BW HW NW Gehäuse
1. Eis Nw Hw Pw Casing Tubes si vun der héchster Qualitéit, ginn op exakt Spezifikatioune fabrizéiert mat fortschrëtter Maching Technologie.
2. Si ginn aus nahtlosen Stahlröhren duerch kale gezunn.The Material ass XJY850 / 30CrMnSiA deen dem globale Standard entsprécht.
3. Buerstäbchen ginn aus Qualitéitswärmebehandlungsmaterialien gemaach, déi eng super Stäerkt, Verschleißbeständegkeet an Zähegkeet an de schwieregste Applikatiounen garantéieren.
4. Staang an casing sinn ënner strenge Industrie Standarden hiergestallt, a sinn Terrain getest ënner verschiddene Konditiounen.
5. All Staang sinn entwéckelt fir kompatibel mat anere Staangen ze sinn, déi dem Standard DCDMA hiergestallt ginn.
Gehäuse | BW | NW | HW | HWT | PWT | |
Baussenduerchmiesser OD | mm (an) | 73,03 (2,88) | 88,90 (3,50) | 114.30 (4.50) | 114.30 (4.50) | 139,70 (5,50) |
Innen Duerchmiesser ID - Box Schëller | mm (an) | 60,33 (2,38) | 76,20 (3,00) | 101,60 (4,00) | 101,60 (4,00) | 127.00 (5.00) |
Wanddicke | mm (an) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Pin Enn Längt | mm (an) | 63,50 (2,50) | 69,85 (2,75) | 76,20 (3,00) | 63,50 (2,50) | 63,50 (2,50) |
Thread Pitch | mm (an) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Gewiicht | kg/m (lb/ft) | 11,71 (7,87) | 12,96 (8,71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Këscht Inhalt Volumen | L/m (gal/ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Lach Volumen | L/m (gal/ft) | 4,45 (0,36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Gehäuse / Lach annulus Volume | L/m (gal/ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Min Ausbezuelkraaft | MPa (psi) | 524,00 (76000,00) | 524,00 (76000,00) | 524,00 (76000,00) | 524,00 (76000,00) | 524,00 (76000,00) |
Min trekkraft | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Verdrängung Volumen | L/m (gal/ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Burst Drock - Box Schëller | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14,98 (2172,33) | 12.25 (1777.36) |
Burst Drock - Midbody | MPa (psi) | 79,74 (11565,22) | 65,50 (9500,00) | 50,94 (7388,89) | 50,94 (7388,89) | 41,68 (6045,45) |
Zesummebroch Drock - midbody | MPa (psi) | 72,81 (10559,55) | 60,82 (8821,43) | 48.11 (6978.40) | 48.11 (6978.40) | 39,79 (5770,66) |
Schreift äre Message hei a schéckt en un eis